ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-041-D | Dreadnought | 43" | 19.5" | 16.25" | 12" | 6.25" | - |
CG-041-E | Electric | 40" | 19" | 12.75" | - | 2.5" | - |
CG-041-LP | Les Paul-Style | 39.25" | 16" | 13" | 9.5" | 3" | - |
ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-041-D | Dreadnought | 43" | 19.5" | 16.25" | 12" | 6.25" | - |
CG-041-E | Electric | 40" | 19" | 12.75" | - | 2.5" | - |
CG-041-LP | Les Paul-Style | 39.25" | 16" | 13" | 9.5" | 3" | - |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.